Routing
page_femme
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/page/femme
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_admin | /admin | Path does not match |
16 | app_article | /admin/article | Path does not match |
17 | article_add | /admin/article/add | Path does not match |
18 | article_update | /admin/article/update/{id} | Path does not match |
19 | article_upload_image | /admin/article/image | Path does not match |
20 | article_lecture | /article/lecture/{id} | Path does not match |
21 | elu_add | /admin/elu/add | Path does not match |
22 | elu_update | /admin/elu/update/{id} | Path does not match |
23 | app_elu | /elu | Path does not match |
24 | elu_page | /elu/page | Path does not match |
25 | app_event | /admin/event | Path does not match |
26 | event_add | /admin/event/add | Path does not match |
27 | event_update | /admin/event/update/{id} | Path does not match |
28 | event_remove | /event/remove/{id} | Path does not match |
29 | app_gallery | /admin/gallery/{id} | Path does not match |
30 | app_album | /admin/album | Path does not match |
31 | album_add | /admin/album/add | Path does not match |
32 | photo_add | /admin/photo/add/{id} | Path does not match |
33 | album_mlc | /gallery/album | Path does not match |
34 | mlc_gallery | /gallerypublic/{id} | Path does not match |
35 | album_remove | /gallery/album/remove/{id} | Path does not match |
36 | app_index | /test | Path does not match |
37 | app_trio | / | Path does not match |
38 | app_ouvrage | /ouvrage | Path does not match |
39 | page_comite | /page/comite | Path does not match |
40 | page_femme | /page/femme | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.